U9 Tier 4 Jamboree Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Jamboree Game: - 5604854 | Casselman Vikings @ Char-Lan Rebels | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 10:20 am - 11:20 am |
| U9 Jamboree Game: - 5604853 | South Stormont Selects @ Cornwall Colts | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 10:20 am - 11:20 am |
| U9 Jamboree Game: - 5604856 | Char-Lan Rebels @ South Stormont Selects | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 12:10 pm - 1:10 pm |
| U9 Jamboree Game: - 5604855 | Cornwall Colts @ Casselman Vikings | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 12:10 pm - 1:10 pm |
| U9 Jamboree Game: - 5604857 | Cornwall Colts @ Char-Lan Rebels | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 3:20 pm - 4:20 pm |
| U9 Jamboree Game: - 5604858 | Casselman Vikings @ South Stormont Selects | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 3:20 pm - 4:20 pm |
Download/Subscribe to the entire season schedule for this league.